Automate
The world's most powerful CRM CEM
Schedule a free digital diagnostic and discover its full potential
10 years of experience
Effective conversion rate
3,000 customers
A CRM CEM that integrates the best apps

Take your business to the next level, provide 24/7 service, and sell more than double what you expect.

Sales
Create multi-agent funnels and optimize 24/7 care with AI

Medium
Create multi-channel support lines to serve various operating channels

Mass mailing campaigns
Protect your database with best practices for sending messages via WhatsApp
Are you not automating? You're losing out.
Beat your competition
WhatCEM is CRM CEM.... But what is CEM?
Create a unique service experience by having a multi-agent AI system interact as one with your lead, convincing them that your product or service option is what they need.
We assign it to your pre-qualified sales team so they can close deals like true sales sharks.
Advantages:
- Your sales team doesn't waste time on leads that don't fit your profile.
- You measure the efficiency of your strategy and can improve it immediately.
- We connect with each lead in 5 seconds so they don't go to the competition.
- Know the interest level of each lead beforehand so you don't have to guess what they're looking for.
- Automate your operations at every stage of the Integrated CRM with customizable workflows
IA SAAS SYSTEM
Everything you need from a CRM and a CRM
Choose your plan
Sign up for the plan that perfectly suits your needs.
| Trial | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Boundaries | $0 | $3,000 | $5,000 | $7,000 |
| Free | 30 days | 15 days | 10 days | 10 days |
| Users | 3 | 10 | 25 | Unlimited |
| Contacts | 500 | 1,000 | 1,500 | Unlimited |
| Advertising Channels | 2 | 5 | 10 | Unlimited |
| 2 | 5 | 50 | Unlimited | |
| Recipients | 100 | 1000 | 2000 | 10000 |
| Features | ||||
| Basic chat | Including | Including | Including | Including |
| Including | Including | Including | Including | |
| Flow Builder | 1 | Including | Including | Including |
| Flow Builder IA | n/a | 5 | 10 | Unlimited |
| Email notifications | n/a | Including | Including | Including |
| Basic Analysis | n/a | Including | Including | Including |
| Advanced analysis | n/a | n/a | Including | Including |
| Personalizacion Flow Builder | n/a | n/a | 3 | Unlimited |
| n/a | n/a | Including | Including | |
| Custom branding | n/a | n/a | n/a | Including |
| Specialized support | n/a | n/a | n/a | Including |
| SLA | n/a | n/a | n/a | Including |
| Advanced Security | n/a | n/a | n/a | Including |
| Anti-ban protection | n/a | n/a | n/a | Including |
| Multiple account support | n/a | n/a | n/a | Including |
| Campaign analysis | n/a | n/a | n/a | Including |
| Campaign Features | ||||
| Basic Campaign | Including | Including | Including | Including |
| WhatsApp Templates (Bots) | n/a | Including | Including | Including |
| Segments | n/a | Including | Including | Including |
| AI Support | n/a | Including | Including | Including |
| Personalized support | n/a | n/a | Including | Including |
| Personalized support 24/7 | n/a | n/a | n/a | Including |
| Storage Limit | ||||
| Storage | 0,5 GB | 1,0 GB | 2.0 GB | 10.0 GB |
| Bandwidth/month | 5,0 GB | 10,0 GB | 20.0 GB | 100.0 GB |
| 10 MB | 25 MB | 50 MB | 100.0 MB | |
| Total number of files | 500 | 1,000 | 2,000 | 10,000 |
Do you have any questions?
If you have any questions about a class or program, please feel free to write to us.








